Results

2012 Results
Bibb # Last Name  First Name  Age  Sex  Place Overall Time 
1 Behm Pamela 52 F    
2 Lowe Leticia 40 F 25th 38.39
3 Bielski Ashlee 21 F 24th 36.42
4 Spink Ian 25 M    
5 Arnold Andrea 33 F    
6 Dill Hannah 21 F    
7 Banicki Angie 43 F 28th 40.55
8 Jackson Elaine 18 F 19th 31.37
9 Trotter Garrick 34 M    
10 Seyboldt Melissa 21 F 21st 33.16
11 Gall Patricia 34 F 48th 65.48
12 Patrick Juliana 33 F    
13 Molnar Jamensen 24 M 35th 47.00
14 Lowe Sara 39 F    
15 Simpson BJ 41 M 31st 46.05
16 George Sunil 39 M 32nd 46.05
17 Doom Angela 36 F    
18 Stipp Thomas 41 M 18th 27.30
19 Grunwald Maureen 31 F 50th 65.48
20 LaFollette Patricia 54 F 17th 27.21
21 Bosch Nathan 27 M 6th 21.38
22 Moody Cheryl 37 F 42nd 53.36
23 Moody Greg 38 M 29th 40.56
24 Moody Rachel 12 F 30th 40.56
25 Moody Abigail 7 F 43rd 53.36
26 Duddleson J Ryan 35 M 12th 23.29
27 DelGianni Denise 46 F 44th 55.32
28 DelGianni Joey 10 M 40th 53.30
29 DelGianni Elena 7 F 39th 53.22
30 Kirkpatrick Kim 41 F 45th 55.32
31 Kirkpatrick Josslyn 10 F 38th 53.15
32 Kirkpatrick Juli  9 F 41st 53.30
33 Miller Craig 49 M 11th 23.06
34 VanderWier David 58 M 46th 58.50
35 VanderWier Janet 58 F 47th 59.14
36 Jones Kaley 20 F 20th 32.04
37 Yaciw Melissa 27 F 36th 49.01
38 Stede Michelle   F 37th 49.01
39 Uzelac Leanne 12 F 55th *
40 Stewart Sara 51 F 54th *
41 McCoy Marcia 74 F 52nd 66.26
42 Greutman Ryan 34 M 1st 16.58
43 Howe Avril 61 F 13th 23.35
44 Rutkowski Peter 12 M 2nd 19.56
45 Rutkowski Andrea 48 F 14th 23.40
46 Perez Marissa 14 F    
47 Riggs Greg   M    
48 Holecz Anthony 59 M    
49 Robertson Myles   M 8th 21.42
55 Colden Rachael 26 F 26th 39.50
56 Chudzicki Ken   M 4th 20.36
57 Robinson Austin   M 7th 21.38
58 Riggs Gary   M    
59 Dodd David   M 3rd 19.59
60 Bendover Theresa   F 33rd 47.00
61 Richardson Emily   F 34th 47.00
62 Retana Aldo   M 10th 21.55
63 Jenowski Jeff   M 5th 21.01
64 McCoy Chuck   M    
65 Smith Katrina     27th 39.50
66 Crisovan Willow 12 F 15th 24.40
67 Crisovan Autumn     23rd 33.32
68 Wallace Forest     16th 24.41
69 Wallace Rich     22nd 33.28
70 Lehmkuhl Juliana     51st 65.48
71 Snyder Zachary     9th 21.47
72 Hennessy Hailey        
73 Oliver Amanda     49th 65.48
74 Fagen Laureen     53rd 66.26
75 Pilarski Jan     55th *

1 comment:

  1. I think some of the times are off? I timed myself and my watch said I was at 20:38. And when I finished, I wasn't around anyone else...

    ReplyDelete